
Property Attributes
- MLS#NJMM2000682
- TypeSingle Family
- MunicipalityMILLSTONE TWP
- CountyMONMOUTH
- CityMillstone Township
- AreaMillstone Twp
- NeighborhoodNone Avaialble
- Zip08510
- StyleContemporary
- Year Built1970
- Taxes$ 7890
- Price$ 889,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size3.01 Acres
Listing Provided Courtesy Of:
ERA Central Realty Group - Cream Ridge
Data Source:
Bright MLS
Property Description
COMING SOON - Showings begin Friday, March 25th. This custom designed home nestled in beautiful Millstone Township is a one of a kind. Fully Renovated & Everything is NEW! Upgraded Kitchen with New stainless steel appliances and a huge island with seating. Property features 2 large Bedrooms and an additional Office/Bonus Room with so many possibilities. The Living Room has a wall of windows overlooking the property and a Stone (Natural Gas) Fireplace reaching up to the vaulted ceilings. NEW - Kitchen Appliances, Washer, Dryer, Light Fixtures, Ceiling Fans, Flooring, Doors, Windows, Sliding Doors, A/C and RUUD Natural Gas Heating Unit. Outside features include 20 x 40 inground Concrete Heated Pool, New landscaping, decorative stone, driveway lined with Belgium Block and lighting, New Roof, New Shed, New Septic, New Sprinkler System, New Alarm System, New Garage Doors and New Generac Generator. Backs to woods in an adjacent 6.56 Acre Lot that is Sold Separately (MLS#22205360) Home is partially furnished, includes 5 TVS and Veneta Custom Blinds.
Elementary School | Middle School | High School |
---|---|---|
Millstone Township E.S. | Millstone Township M.S. | Allentown H.S. |
Price History | |
---|---|
3/24/2022 | Listed $889,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Level Entry - Main |
Appliances | Dishwasher, Built-In Microwave, Dryer, Energy Efficient Appliances, Extra Refrigerator/Freezer, Washer, Stainless Steel Appliances, Refrigerator |
Architectural Style | Contemporary, Other |
Association Y/N | No |
Basement | Full, Garage Access, Heated, Poured Concrete, Walkout Level, Windows |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONMOUTH |
Days on Market | 88 |
Elementary School | MILLSTONE TOWNSHIP E.S. |
Exclusions | Personal Property |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | ALLENTOWN H.S. |
Interior Features | Attic/House Fan, Ceiling Fan(s), Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Window Treatments |
Levels | 2 |
Lot Size Square Feet | 131116.00 |
MLS Area | Millstone Twp (21333) |
Middle/Junior High School | MILLSTONE TOWNSHIP M.S. |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Heated, Concrete |
Pool Y/N | Yes - Personal |
Possession | Immediate, Settlement |
Price Per Sq Ft | 544.73 |
Property Type | Residential |
Roof | Shingle |
School District | 300200396882 |
School District | MILLSTONE TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAIALBLE |
Tax Annual Amount | 7890.0 |
Tax Lot | 00016 04 |
Tax Year | 2021 |
Total Rooms | 10 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTAL |
Interior Features
Above Grade Finished Area | 1632 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 1632 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Mud Room, Office, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
# Of Detached Garage Spaces | 1 |
Foundation Details | Concrete Perimeter |
Garage Features | Basement Garage, Garage Door Opener, Inside Access, Oversized |
Inclusions | All Furniture and Televisions and blinds are included in the sale. |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 3.01 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Circular Driveway, Crushed Stone, Private |
Total Parking Spaces | 14 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Double Sink | ||
Bathroom 2 | Lower 1 | |||
Bedroom 1 | Main | Walk-In Closet(s),Window Treatments | ||
Bedroom 2 | Main | Window Treatments | ||
Dining Room | Main | |||
Kitchen | Main | Countertop(s) - Granite,Island,Kitchen - Gas Cooking,Kitchen - Eat-in,Pantry,Window Treatments | ||
Laundry | Lower 1 | |||
Living Room | Main | Ceiling Fan(s),Cathedral/Vaulted Ceiling,Fireplace - Gas,Window Treatments | ||
Mud Room | Lower 1 | |||
Office | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool